|
Productdetails:
|
| Type: | Testmachine | Nauwkeurigheidsklasse: | Standaard nauwkeurigheid |
|---|---|---|---|
| Nauwkeurigheid: | ±0,1 gram | Sollicitatie: | Lekkagetesten van tandheelkundige behandelunits, testen van lucht-watersysteem van tandheelkundige u |
| ondersteuning op maat: | OEM, ODM | Stroom: | / |
| Beschermingsklasse: | IP56 | Spanning: | 220 V |
| Garantie: | 1 jaar | Proefartikel: | Negatieve druktest voor tandheelkundige behandelunits |
| Positief/negatief drukbereik: | -10 kPa ~ 0 (instelbaar), nauwkeurigheid ≤ ±1% | Oplossing: | 0,01 Kpa |
| Stromenmeterbereik: | 0 ~ 400 l/min, nauwkeurigheid ≤ ±5% | Stabiliteit onder druk: | Afwijking ≤ 1 kPa binnen 1 minuut |
| Testduur: | 1 s ~ 999 s (instelbaar), nauwkeurigheid ≤ ±1 s | Richtsel: | roestvrijstalen connectoren |
| Voeding: | Wisselstroom 90 V - 240 V / 50 Hz | Netto gewicht: | 10 kg |
| Afmetingen (L*W*H): | 300*240*240 (mm) | ||
| Markeren: | Dental Equipment Pressure Loss Tester,Negative Pressure Decay Testing Machine,Dental Machine Pressure Loss Tester |
||
Product descriptions from the supplier 1. High Resolution Pressure Measurement: Negative and positive pressure range from -10 kPa to 0 with accuracy within plus or minus 1 percent and 0.01 kPa resolution, plus pressure hold stability with drift within 1 kPa per minute. 2. Integrated Flow Measurement: Flow meter covers 0 to 400 L/min with accuracy within plus or minus 5 percent, enabling complete performance assessment of dental treatment unit air, water, suction and
Contactpersoon: Mary
Tel.: 86-138 27268067
Fax: 86-0769-89280809