|
Productdetails:
|
| Type: | Testmachine | Nauwkeurigheidsklasse: | Standaard nauwkeurigheid |
|---|---|---|---|
| Nauwkeurigheid: | ±0,1 gram | Sollicitatie: | Humanoïde robotbalanstesten, tweevoetige robotstabiliteitsevaluatie, loopoptimalisatietests, anti-ve |
| ondersteuning op maat: | OEM, ODM | Stroom: | / |
| Beschermingsklasse: | IP56 | Spanning: | 380 V |
| Garantie: | 1 jaar | Platform: | 6-DOF bewegingssimulatie |
| Sensoren: | Multidimensionale kracht/koppel | Statistieken: | ZMP-traject, COP-offset, houdingshoek |
| Software: | Realtime score + automatisch rapport | Toepassingen: | Staand evenwicht op twee benen, stabiliteit tegen verstoringen, loopoptimalisatie |
| Markeren: | Stability Testing Equipment Balance Test Station,ZMP COP Analysis Balance Test Station,Humanoid Robot Balance Test Station |
||
Product descriptions from the supplier 1. 6 DOF Motion Simulation Platform: Simulates real world disturbances from multiple directions to test bipedal robots under dynamic conditions, providing a reliable basis for standing balance evaluation. 2. Real Time ZMP and COP Analysis: Zero moment point trajectory and center of pressure offset are measured and analyzed in real time, with attitude angle evaluation for quantitative stability assessment. 3. Automatic Balance Scoring
Contactpersoon: Mary
Tel.: 86-138 27268067
Fax: 86-0769-89280809