|
Productdetails:
|
| Type: | Testmachine | Nauwkeurigheidsklasse: | Standaard nauwkeurigheid |
|---|---|---|---|
| Nauwkeurigheid: | ±0,1 gram | Sollicitatie: | Testen van roterende gezamenlijke modules, uitgaande inspectie van gezamenlijke modules, QC van geza |
| ondersteuning op maat: | OEM, ODM | Stroom: | / |
| Beschermingsklasse: | IP56 | Spanning: | 380 V |
| Garantie: | 1 jaar | testpunten: | Koppel-snelheid, efficiëntie-MAP, speling, stijfheid, temperatuur |
| Mededeling: | EtherCAT / CAN FD | Analyse: | TN-eta 3D, hysteresiscurve |
| Normen: | GB/T 43200-2023 | Toepassingen: | Gezamenlijke module uitgaande inspectie, R&D, massaproductie QC |
| Markeren: | Dynamic Robot Test System,Robot Rotary Joint Module Test System,High Efficiency Dynamic Robot Test System |
||
Product descriptions from the supplier 1. Comprehensive Test Coverage: One click runs over 32 test items including torque speed characteristics, efficiency MAP, backlash, stiffness, temperature rise and dynamic response for complete rotary joint evaluation. 2. Auto 3D Surface and Hysteresis Analysis: Automatically generates T-N efficiency 3D surface plots and hysteresis curves, delivering deep insight into joint module performance under various load conditions. 3. EtherCAT
Contactpersoon: Mary
Tel.: 86-138 27268067
Fax: 86-0769-89280809