|
Productdetails:
|
| Type: | Testmachine | Nauwkeurigheidsklasse: | Standaard nauwkeurigheid |
|---|---|---|---|
| Nauwkeurigheid: | ±0,1 gram | Sollicitatie: | robot dynamisch testplatform, robottestapparatuur, loopstabiliteitstest, tweevoetig robottestplatfor |
| ondersteuning op maat: | OEM, ODM | Stroom: | / |
| Beschermingsklasse: | IP56 | Spanning: | 380 V |
| Garantie: | 1 jaar | helling: | 0-20 graden (elektrisch traploos) |
| Snelheid: | 0-18 km/u | Snelheidsnauwkeurigheid: | +/-0,01 m/s |
| Maximale belasting: | Roestvrij staal of aangepast | Drijfveer: | Servomotor |
| Controle: | PLC-aanraakscherm | Toepassingen: | Robotdynamisch testen op wielen/rupsbanden/tweevoeters |
| Markeren: | Adjustable Slope Robot Dynamic Test Platform,Walking Stability Robot Dynamic Test Platform,Adjustable Speed Robot Dynamic Test Platform |
||
Product descriptions from the supplier 1. Electric Stepless Slope Adjustment: Slope adjusts continuously from 0 to 20 degrees electrically, simulating real terrain conditions for thorough walking and climbing stability testing of robots. 2. Closed Loop Speed Control: Speed range 0 to 18 km/h with plus or minus 0.01 m/s precision, driven by servo motor for accurate and repeatable dynamic testing across different robot speeds. 3. Multi Robot Type Compatibility: Supports wheeled
Contactpersoon: Mary
Tel.: 86-138 27268067
Fax: 86-0769-89280809