|
Productdetails:
|
| Type: | opslagwatertank | Nauwkeurigheidsklasse: | Standaardnauwkeurigheid |
|---|---|---|---|
| Nauwkeurigheid: | Binnen ±15% | Sollicitatie: | PV |
| Ondersteuning op maat: | OEM, ODM | Stroom: | 220 V 50 Hz |
| Beschermingsklasse: | / | Spanning: | 220V elektrische apparatuur |
| Garantie: | 1 jaar | Interne dimensie: | 700*700*1200 mm |
| Externe dimensie: | 1000*1000*1320mm | Maximum steekproefgrootte: | 300*400*100mm |
| Methode voor het optillen van monsters: | Rust een elektrische takel uit om het monster op en neer te dragen | Steekproefgewicht: | Maximaal tot 100 kg |
| Stroom: | Eenfasig, 220V 50Hz | test standaard: | IEC 60529 - IPX7 |
| Operating Mode | Standby, stop, constant-current (CC) charging/discharging, constant-voltage (CV) charging/discharging, constant-power (CP) charging/discharging, constant-current/constant-voltage (CC/CV) charging/discharging |
| Cut-off Conditions | Voltage, current, time, capacity |
| Forward Operation (Charging) | |
| Input voltage (high-voltage side) | 650Vdc ~ 720Vdc |
| Input reverse polarity protection | Provided |
| Output voltage (low-voltage side) | 0Vdc ~ 5Vdc (Adjustable) |
| Voltage accuracy (cell side) | ±0.02%FS @ 25±5℃ |
| Charging current | 450mA ~ 1,200,000mA |
| Current accuracy (cell side) | ±0.04%FS @ 25±5℃ |
| Charging efficiency | Peak efficiency > 92% |
| Reverse Operation (Discharging) | |
| Input voltage (low-voltage side) | 0.5Vdc ~ 5Vdc, Terminal Voltage |
| Voltage accuracy (cell side) | ±0.02%FS @ 25±5℃ |
| Current range | 120mA ~ 450,000mA |
| Current accuracy (cell side) | ±0.04%FS @ 25±5℃ |
| Output voltage (high-voltage side) | 640Vdc ~ 750Vdc |
| Maximum output current | 1,200,000mA |
| Discharging efficiency | Peak efficiency > 90% |
| Functionality and Parameter Requirements | |
| Response | Current response time 10%~90%FS: < 10ms Charge/discharge current switching time 90%~+90%FS: < 20ms Current overshoot: < 5%FS 0.5m (with 0.5m power cable length) Ripple: < 1%FS |
| Protection | Over-voltage protection, under-voltage protection, over-current protection, output short-circuit protection, over-temperature protection, battery reverse-connection protection, communication loss protection, sampling abnormality protection, power-side fuse protection |
| Negative voltage acquisition | Capable of directly acquiring true negative voltage |
| Auxiliary voltage | Provides auxiliary voltage sampling with accuracy less than 2mV |
| Data reporting | Process step number and timestamp, battery voltage, terminal voltage, auxiliary voltage, charge/discharge current, capacity, energy, operating status |
| Resolution | (Voltage setting resolution): 1mV (Voltage display resolution): 0.1mV (Current setting resolution): 1mA (Current display resolution): 0.1mA |
| ESD protection | (Contact discharge) ≥ 6KV, (Air discharge) ≥ 10KV |
| Communication | CAN2.0, communication baud rate 125K/500K |
| Cooling | Forced air cooling with intelligent fan speed control |
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809