|
Productdetails:
|
| Ontwerpstandaarden: | ASTM D646, JIS P8124, QB / T 1671 | Werkmethode: | Microcomputer -besturing |
|---|---|---|---|
| Testnormen: | ISO, ASTM, Tappi | Valtest: | Hoeken, randen, oppervlakken van het monster |
| Gebruik: | Verpakkingstests | Kleur: | Optioneel |
| Laadbereik: | 0 ~ 60G (aangewezen 0 ~ 100 g) | Sollicitatie: | Pakkettesten |
| Controleur: | PLC -controller en paneel aanraakscherm | Structuur: | AC Frequency Conversion Motor (Taiwan); |
| Testgebied: | 10 ± 0,05 cm ^ 2 | Test Force Nauwkeurigheid: | < ± 1% van de weergavewaarde |
| Testnormen: | ISO, ASTM, TAPPI, enz. | Nauwkeurigheid: | ± 1% |
| Standaard: | ASTM D6055 | Testcycli -instelling: | 4 cijfers vooraf ingesteld teller |
| Oorsprong: | China | Steekproefgrootte: | 100 (l) × 63 (w) mm |
| Oplossing: | 1/100.000 | Weergave: | Digitaal |
| Laadcelresolutie: | 1/250.000 | Reissnelheid: | verstelbaar vanaf 20 - 80 mm per seconde |
| Markeren: | 5033-HD Wipes Flushability Tester,Wipes Flushability Tester |
||
| Attribute | Value |
|---|---|
| Design Standards | ASTM D646, JIS P8124, QB / T 1671 |
| Operating Method | Microcomputer Control |
| Testing Standards | ISO, ASTM, TAPPI |
| Drop Test | Corners, edges, faces of sample |
| Usage | Packaging Testing |
| Color | optional |
| Load Range | 0~60g (designated 0~100g) |
| Application | Package Testing |
| Controller | PLC controller and touch screen panel |
| Structure | AC Frequency Conversion Motor (Taiwan) |
| Test Area | 10 ± 0.05cm ^ 2 |
| Test Force Accuracy | < ±1% of the display value |
| Test Standards | ISO, ASTM, TAPPI, etc. |
| Accuracy | ±1% |
| Standard | ASTM D6055 |
| Test Cycles Setting | 4 digits pre-set counter |
| Origin | China |
| Sample Size | 100(L)×63(W)mm |
| Resolution | 1/100,000 |
| Display | Digital |
| Load Cell Resolution | 1/250,000 |
| Travel Speed | adjustable from 20 - 80 mm per second |
| Item | Description |
|---|---|
| Test speed | 1~50RPM (adjustable) |
| Measuring time | 0 ~ 9999 minutes and 59 seconds can be set |
| Shaking box | 3 stations |
| Shaking box internal dimension (L*W*H) | 430*330*300mm |
| Mesh screen | φ200mm |
| Mesh | φ12.5mm |
| Power | 220V, 50HZ, 500W |
| Dimensions(L*W*H) | 1100*600*600mm |
| Weight | About 80kg |
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809