|
Productdetails:
|
| Dwangresolutie: | 1/500000 van de maximale testkracht FS | Trillingsmodus: | wederzijds |
|---|---|---|---|
| Laadcel: | 1 laadcel voor de hoogste nauwkeurigheid | Controleur: | PLC -controller en paneel aanraakscherm |
| Standaard: | ISO 287, Tappi T810, GB/T 2679.6 | Besturingssysteem: | PLC geprogrammeerde besturing |
| Gegevensweergave: | Lading, verplaatsing, snelheid | Tijdweergave: | Om tijd weer te geven tijdens test (s) |
| Zend aanpak: | Elektrische transmissie | Type: | HD-A544 |
| Fout: | ± 10 | Ontwerpcriteria: | ISO 2248, JIS Z0202-87, GB/T4857.5-92 |
| Impacttijden: | 0 ~ 9.999 keer | Spanning: | 110/220V AC, 250W |
| Testsnelheid: | 10 ± 3 mm/min (0,01 ~ 200 mm/min verstelbaar) | Max druppelgewicht: | 150 kg |
| Weergave: | vijf LED digitale display; | Snijdiameter: | 90,6 ± 0,5 mm |
| Nauwkeurigheid: | <0,5% | Balie: | LCD, 0 ~ 999.999 |
| Producent: | Guangdong China (vasteland) | Werkmethode: | Microcomputer -besturing |
| Verstelbaar interval: | 25, 30, 50, 60, 80100150mm | Testcycli -instelling: | 4 cijfers vooraf ingesteld teller |
| Markeren: | GB/T 24218.6 Water Absorption Tester,ISO 9073-6 Water Absorption Tester,5021-HD Automatic Nonwoven Tester |
||
Professional testing equipment designed to evaluate the liquid absorption performance of nonwoven fabrics, including absorption time, volume, core absorption height, and absorption rate.
| Attribute | Specification |
|---|---|
| Force Resolution | 1/500000 of the maximum test force fs |
| Control System | PLC Programmed Control |
| Test Speed | 10 ±3mm/min (0.01~200mm/min Adjustable) |
| Precision | < 0.5% |
| Voltage | 110/220V AC, 250W |
| Dimensions | 540 x 380 x 650 mm |
| Weight | 25kg |
ISO 9073-6:2000 - Textiles - Test methods for non-woven Part 6: Absorption
GB/T 24218.6 - Textiles - Test methods for non-woven Part 6: Absorption
FZ/T 64012.2 - Hydroentangled nonwoven Part 2: Rolls for hygiene
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809