|
Productdetails:
|
Certificeringen: | CE, ISO | Controlemethode: | PLC -besturingssysteem |
---|---|---|---|
Testpercentage: | 10 tot 30 keer/min | Hartinfarct: | 762mm (+ 50mm) |
Land van herkomst: | CHINA | Maximaal laadvermogen: | 500 kg |
Weergave: | LCD -aanraakscherm | Dimensie: | W*d*h (188*103*230cm) |
Stroomvoorziening: | 220V/50Hz | Regelbare Dalingshoogte: | 10mm tot 180mm |
Machine -afmetingen: | (W x D x H) 2950*1260*930-MM. | Machinegrootte: | 270*85*80cm |
Gewichtsensor: | 200 kg | Gebruik: | Het testen van de duurzaamheid en veiligheid van stoelen |
gebruik: | Stoel | ||
Markeren: | PLC Controlled Chair Caster Tester,High Durability Chair Caster Tester |
5128-HD Chair Caster Durability Tester
The machine is designed for evaluating the ability of chair base and casters to withstand fatigue stresses and wear caused by moving the chair back and forth.
Packaging Dimensions: (W*D*H) 2600*1130*1550mm
Power supply source: single-phase, 220V±10%, 50/60Hz (can be appointed)
Gross Weight: 659kg
HS Code: 9024800000
Load weight | 122KG(Contains chair construction components) | |
Test speed | 10±2 times /min | |
Test stroke | 800mm(Standard required : 762±50mm) | |
Seat height can be measured | 260~400mm | |
Display | Touch screen | |
Control mode | PLC mode | |
Sample size | Base diameter ≤780mm | |
Testing cycles | 1-999,999(can be adjusted) | |
Without obstacle:98000 cycles | With obstacle:2000 cycles | |
Machine size | 2950mmx1050mmx1600mm(L*W*H) | |
Power | AC /220V, 50HZ, 100W | |
Air pressure | ≥6kg/cm² |
Items | Touch Screen | 1 piece |
PLC | 1 piece | |
cylinder | 1 piece, Diameter: 80mm; route:800mm | |
Weight box | 1 piece(13kg) | |
Obstacles | 1 set(5 pieces) | |
Fixing clamps | 1 pieces |
Test station | 1 station |
Control method | Touch screen program control |
Obstacle installation method | 3 types |
Obstacle height | 6.4 mm; 12.7 mm; 20.0 mm customizable |
Wheel diameter | 75-150MM |
Speed | 1.0m/s ± 0.1 m/s |
Power supply | 380V |
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809