|
Productdetails:
|
Functie: | Compressietest, Papierbuiscompressieve sterkte -test, burst -tester, trekstest, papieren testinstrum | Naam: | papierbekerbuiscompressiesteuntester,papiertestinstrument papier GSM-test/barststerkte-tester,papier |
---|---|---|---|
Weergave: | LCD, Digitaal display | Model: | Microcomputerbesturing |
Tijdweergave: | Om tijd weer te geven tijdens test (s) | Force Reading: | KGF, IBF, N, KN, T ETC |
Gebruik: | Papier Testinstrument | Functie: | Makkelijk te bedienen |
Testparameters: | Barstende sterkte, compressiesterkte, scheursterkte, vouwuithoudingsvermogen, lekweerstand, stijfhei | Werkende Methode: | Microcomputerbesturing |
Bedieningsmethode: | Automatisch | Efficiënt testgebied: | 1000×1200×1000mm |
Producttype: | Testende Instrumenten | Beschermingsapparaat: | Inductietypische beschermingsinrichting |
Controle: | PLC -besturing | Garantie: | 1 jaar |
Sensing-methode: | drukzender | Motor: | Anti-vibration Motor 1/8 HP |
Gecomprimeerde lucht: | 6 kg/cm2 | Dalende hoogte: | 300mm1500mm |
Einde: | Eindetest | Besturingssysteem: | PLC-geprogrammeerde besturing |
Maximum Test Weight: | 500 kg | Oorsprong: | China |
Hoogte laten vallen: | 0-1000 mm (verstelbaar) | Frequentie-instelling: | 0~9999 keer, automatisch uitschakelen |
Markeren: | Paper Cup Calibre Measuring Instrument,Calibre Paper Cup Measuring Instrument,Microcomputer Control Paper Cup Measuring Instrument |
Attribute | Value |
---|---|
Model | HD-T014 |
Measuring Range | Within 150mm diameter |
Display Resolution | 0.01mm |
Standard Gauges | 77mm, 90mm (customizable) |
Control System | Microcomputer Control |
Operation Method | Automatic |
This precision instrument is designed for measuring the calibre of various paper cups including milk tea cups and coffee cups. The HD-P013 provides accurate dimensional measurements with digital readout for quality control in paper cup manufacturing.
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809