| 
                            
                     
                        Productdetails:
                                                     
                
 
  | 
                    
| Functie: | Compressietest, Papierbuiscompressieve sterkte -test, burst -tester, trekstest, papieren testinstrum | Naam: | papierbekerbuiscompressiesteuntester,papiertestinstrument papier GSM-test/barststerkte-tester,papier | 
|---|---|---|---|
| Weergave: | LCD, Digitaal display | Units switch: | Kgf,N.( Optioneel),Lbf | 
| Weergavemodus: | LCD-scherm, digitale modus | Trillingsmodus: | het vergelden | 
| Aandrijving: | kogelomloopspindel en servomotor | Aangepaste ondersteuning: | OEM ODM | 
| Gebruik: | Papier Testinstrument | Functies: | Hoge precisie, eenvoudige bediening, betrouwbare prestaties | 
| Controleur: | PLC (programmeerbare logische controller) | Valtest: | Hoeken, randen, oppervlakken van het monster | 
| Afbeeldingsmethode: | Digitale display | Tijdweergave: | Om de tijd tijdens de test (en) weer te geven | 
| Gebied van de VS: | Kookgerei | Ontwerpcriteria: | EN71 ANSI, UL, ASTM ISTA | 
| Besturingssysteem: | PLC-geprogrammeerde besturing | Oorsprong: | China | 
| Testmethoden: | Elektronisch, mechanisch, handmatig | Gewicht: | Aanpasbaar | 
| Transmissiemodus: | pneumatische inrichting + reducer + loslaat | scanmodus: | enkele lijn | 
| Gebruik: | Verpakkingsmaterialen | ||
| Markeren: | 5052-HD Absorbency Tester,Paper Packaging Digital Ink Absorbency Tester,Packaging Ink Absorbency Tester | 
					||
The 5052-HD Ink Absorbency Tester measures the performance of paper or paperboard in absorbing standard ink within a specified time and area. This precision instrument is designed for quality control in paper manufacturing and related industries.
| Parameter | Specification | 
|---|---|
| Wiping speed | 15.5±1cm/min | 
| Ink plate opening area | 20±0.4cm² | 
| Inked platen film thickness | 0.1mm | 
| Ink absorption time | 120±5s | 
| Power requirements | 220V±10%, 50Hz; 90W | 
| Operating environment | (20±10)℃, humidity ≤85% | 
| Dimensions (L×W×H) | 535×308×280 mm | 
| Net weight | Approx. 33kg | 
Complies with QG/T12911-91 and GB/T456 standards, with additional compliance to EN71, ANSI, UL, ASTM, and ISTA criteria.
This instrument is widely used in paper goods, packaging materials, ink printing, and quality control laboratories across multiple industries including:
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809