|
Productdetails:
|
| Controlemodus: | Computerbesturing | Besturingssysteem: | Controller met LED |
|---|---|---|---|
| Greep: | Trekgreep, traankrachtgreep | Afdrukken: | Ingebouwde printer |
| Schroef: | Hoge nauwkeurige kogelschroef | Gebruik: | UTM trekstestmachine |
| Aanvullende functies: | Automatische gegevensopname, realtime grafiekweergave | Transducer: | Belastingscel |
| Motor: | Verstelbare snelheidsmotor, kogelschroefstang | Display -apparaat: | Pc |
| Sensor: | Celtron-loadcel | Hartinfarct: | 900 mm (exclusief armatuur) |
| Verticale testruimte: | 1200mm met inbegrip van Inrichting | Klemmodus: | Hydraulisch |
| Gebruik: | Test van de sterkte van het materiaal | ||
| Markeren: | Vertical Hydraulic Sampling Machine,Hydraulic Sampling Machine,Material Strength Testing Hydraulic Sampling Machine |
||
| Attribute | Value |
|---|---|
| Control Mode | Computer Control |
| Control System | Controller with LED |
| Grip | Tensile grip, Tear force grip |
| Printing | Built-in Printer |
| Screw | High Precise Ball Screw |
| Use | UTM Tensile Testing Machine |
| Additional Features | Automatic Data Recording, Real-time Graph Display |
| Transducer | Load Cell |
| Motor | Adjustable-speed motor, ball screw rod |
| Display Device | PC |
| Sensor | Celtron Load Cell |
| Stroke | 900mm (excluding fixture) |
| Vertical Test Space | 1200mm including fixture |
| Clamping Mode | Hydraulically |
| Usage | Material Strength Testing |
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809