|
Productdetails:
|
Functie: | Compressieproef, papierbuiscompressievastheidstoets, barsttoets, trekproef, papiertestinstrument | Naam: | papierbekerbuiscompressiesteuntester,papiertestinstrument papier GSM-test/barststerkte-tester,papier |
---|---|---|---|
Weergave: | LCD, Digitaal display | Units switch: | Kgf,N.( Optioneel),Lbf |
Weergavemodus: | LCD-scherm, digitale modus | Trillingsmodus: | het vergelden |
Aandrijving: | kogelomloopspindel en servomotor | Aangepaste ondersteuning: | OEM ODM |
Gebruik: | Papier Testinstrument | Kenmerken: | Hoge precisie, eenvoudige bediening, betrouwbare prestaties |
Controleur: | PLC (programmable logic controller) | Valtest: | Hoeken, randen, oppervlakken van het monster |
Afbeeldingsmethode: | Digitale display | Tijdweergave: | Om de tijd tijdens de test (en) weer te geven |
Gebied van de VS: | Kookgerei | Ontwerpcriteria: | EN71 ANSI,UL,ASTM ISTA |
Testnormen: | ISO, ASTM, TAPPI, JIS, enz. | Besturingssysteem: | PLC-geprogrammeerde besturing |
Testruimte: | 600×800×800mm (kan worden aangepast) | Oorsprong: | CHINA |
Testmethodes: | Elektronisch, mechanisch, handmatig | Dalende afwijking: | ± 10 mm |
Nauwkeurigheid: | ± 1% | Misvormingsresolutie: | ≤0,1 mm |
Meetbereik: | 0. 1 μg-200mgH2O (2ppm~100%) | Gewicht: | Aanpasbaar |
uiterlijk grootte: | 7000x2000x2300 (L × B × H) mm | Transmissie-modus: | pneumatische inrichting + reducer + loslaat |
Scanmodus: | enkele lijn | Ring Groove Width: | 0.15mm-1.00mm, A total of 13 types |
Gebruik: | Verpakkingsmaterialen | ||
Markeren: | Accurate Luminous Transmittance Haze Meter,5096-HD Luminous Transmittance Haze Meter |
Designed for precise measurement of haze and transmittance in plastic sheets, films, glasses, LCD panels, touch screens, and other transparent/semi-transparent materials. This haze meter eliminates warm-up time, conforms to international standards, and delivers rapid, accurate results.
Attribute | Value |
---|---|
Display | LCD, Digital display |
Units | Kgf, N. (Optional), Lbf |
Control System | PLC Programmed Control |
Accuracy | ±1% |
Measuring Range | 0.1μg-200mgH2O (2ppm~100%) |
Test Standards | ISO, ASTM, TAPPI, JIS, etc. |
Dimensions | 310 x 215 x 540mm |
Parameter | Specification |
---|---|
Measuring Range | 0-100% |
Light Source | CIE-A, CIE-C, CIE-D65 |
Resolution | 0.01% |
Repeatability | Light transmittance: ≤0.1% Haze: ≤0.05% (H≤10%), ≤0.1% (H>10%) |
Sample Size | Thickness ≤145mm |
Interface | USB |
Power | DC24V |
ASTM D1003/D1044, ISO13468/ISO14782, JIS K 7105, JIS K 7361, JIS K 7136, GB/T 2410-08
Widely used in paper goods, packaging, plastics, rubber, electronics, and quality control laboratories. Suitable for research institutions, quality inspection agencies, and academic applications.
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809