|
Productdetails:
|
| Functie: | Compressietest, Papierbuiscompressieve sterkte -test, burst -tester, trekstest, papieren testinstrum | Naam: | Papierbekerbuis Compressiefsterkte Tester, papieren testinstrument papier GSM -tester/ barstende ste |
|---|---|---|---|
| Weergave: | LCD, digitaal display | Functie: | Makkelijk te bedienen |
| Bedieningsmethode: | Automatisch | Producttype: | Testinstrumenten |
| Beschermingsapparaat: | Beschermingsapparaat voor inductietype | Controle: | PLC -besturing |
| Detectiemethode: | Drukzender | Stop: | Stop test |
| Dwangresolutie: | 1/500000 van de maximale testkracht FS | Trillingsmodus: | wederzijds |
| Markeren: | Paper Bowl Compression Test Machine,500kg Paper Bowl Compression Test Machine |
||
Specialized testing equipment for evaluating the flat compression performance of paper tubes and cores, compliant with GB/T 27591 standards.
| Capacity | 500kg, imported load cell |
|---|---|
| Load Resolution | 1/250,000 |
| Load Precision | Within ±0.5% |
| Motor | 400W Panasonic servo motor |
| Operation Mode | PC controlled with software, Windows 10 operation |
| Test Plate | ≥100x100mm |
| Test Speed | 12.5±2.5 mm/min (0.1-500mm/min adjustable) |
| Max. Stroke | 600mm (excluding fixture) |
| Test Units | gf/kgf/N/kN/lbf/T |
| Dimensions | 790 x 610 x 1100mm (LxWxH) |
| Weight | Approx. 170 kg |
| Power | 1∮, 220V, 500W |
| Packaging Dimensions | 1240 x 840 x 1320mm (WxDxH) |
|---|---|
| Power Supply | Single-phase, 220V±10%, 50/60Hz (customizable) |
| Gross Weight | 180kg |
Contactpersoon: Mary
Tel.: 13677381316
Fax: 86-0769-89280809